2018 Ford Fusion Hybrid SE
-
83,597 Miles
-
2.0 Liter I4
-
City: 43 / Hwy: 41
-
Hybrid
-
Steering Wheel Audio Controls
-
Backup Camera
-
Power Seats
-
Cruise Control
-
Bluetooth Connectivity
-
Tinted Windows
-
Traction Control
-
Key Less Entry
-
Power Locks
-
Power Windows
-
Aluminum Alloy Wheels
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2018 Ford Fusion Hybrid SE $12,995